1 / 4
The piston fillers are designed to dispense products of different viscosity. The components that come in contact with product are made of 316 stainless steel which is sourced from Sweden and processed by CNC machines to ensure a surface roughness lower than 0.8. Main pneumatic components are from Airtac, Taiwan. PLC & Touch screen is from Siemens.



| No | Description | Specification Details |
|---|---|---|
| 1 | Filling head options | 2 / 4 / 6 / 8 / 10 / 12 heads (Accept customized) |
| 2 | Filling range | 5-60ML; 10-120ML; 25-250ML; 50-500ML; 100-1000ML |
| 3 | Bottle height range | 50-200MM |
| 4 | Bottle diameter range | 40-110MM |
| 5 | Suitable Products | Cream, lotion, detergent, shampoo, liquid-washing products, water |
| 6 | Filling precision | ±1% |
| 7 | Air Pressure | 0.6Mpa |
| 8 | Program controller | Touch screen & PLC |
| 9 | Filling speed | 40-80 bottles/min |
| 10 | Power Condition | Power: 220V 2KW | Air pressure: 4-6KG |
| 11 | Dimension | 5000 * 1300 * 1950mm |
Cream / Lotion / Hand Sanitizer
Hair Conditioner






| No | Component Name | Brand / Origin |
|---|---|---|
| 1 | PLC | SIEMENS |
| 2 | Touch screen | SIEMENS |
| 3 | Servo motor (Filling) | MITSUBISHI |
| 4 | Conveyor belt motor | JSCC |
| 5 | AC Contactor | Schneider |
| 6 | Emergency Stop | Schneider |
| 7 | Power Switch | Schneider |
| 8 | Buzzer | Schneider |
| 9 | Converter | MITSUBISHI |
| 10 | Filling nozzle cylinder | AirTAC |
| 11 | Rotary valve cylinder | AirTAC |
| 12 | Blocking bottle cylinder | AirTAC |
| 13 | Detection Photoelectric | OMRON |
| 14 | Solenoid valve | AirTAC |
Feeding & Collection Table
CE Certificate