1 / 4
Mainly used for:
Lubricating oils, skin care products, hair washing products, body washing, hair care, body care, other washing products, sauces, oral liquids.



| No | Description & Specifications | |
|---|---|---|
| - | Contact material part stainless steel 316L, other part stainless steel 304; | |
| - | 4 Heads Filling Machine (Follow type + Servo type); Servo motor: 1KW; Material tank dia76*2; Transfer valve direct push plunger; Anti-drip cylinder filling head; Japan Omron reflector photoelectric counting; No bottle no filling; Servo lifting. | |
| 1 | Filling head: | 2, 4, 6, 8, 10, 12 heads (Customized available) |
| 2 | Filling range: | 5-60ML; 10-120ML; 25-250ML; 50-500ML; 100-1000ML |
| 3 | Bottle height: | 50-200MM |
| 4 | Bottle diameter: | 40-110MM |
| 5 | Suitable products: | Cream, lotion, detergent, shampoo, liquid-washing products, water... |
| 6 | Filling precision: | ±1% |
| 7 | Air Pressure: | 0.6Mpa |
| 8 | Controller: | Touch screen & PLC |
| 9 | Filling speed: | 40-80 bottles/min |
| 10 | Condition: | Power: 220V 2KW; Air pressure: 4-6KG |
| 11 | Dimension: | 5000*1300*1950mm |
🔹 Core Features






⚙️ Main Configuration List
| No | Component Name | Original Brand |
|---|---|---|
| 1 | PLC | SIEMENS |
| 2 | Touch screen | SIEMENS |
| 3 | Servo motor(Filling) | MITSUBISHI |
| 4 | Conveyor belt motor | JSCC |
| 5 | Alternating current contractor | Schneider |
| 6 | Emergency center | Schneider |
| 7 | Power Switch | Schneider |
| 8 | Buzzer | Schneider |
| 9 | Converter | MITSUBISHI |
| 10 | Filling nozzle cylinder | AirTAC |
| 11 | Rotary valve cylinder | AirTAC |
| 12 | Blocking bottle cylinder | AirTAC |
| 13 | Clamping bottle cylinder | AirTAC |
| 14 | Detection of photoelectric | OMRON |
| 15 | Switch | OMRON |
| 16 | Solenoid valve | AirTAC |
| 17 | Filter | AirTAC |


Related Equipment:
Labeling Machine | Full-auto Capping Screw Machine