1 / 1
| Daily Cosmetic Products | |||
| Hair Conditioner | Facial Mask | Moisturizing Lotion | Suncream |
| Skin Care | Shea Butter | Body Lotion | Sunscreen Cream |
| Cream | Hair Cream | Cosmetic Paste | BB Cream |
| Lotion | Face Wash Liquid | Mascara | Foundation |
| Hair Color | Face Cream | Eye Serum | Hair Gel |
| Hair Dye | Lip Balm | Serum | Lip Gloss |
| Emulsion | Lipstick | Highly Viscous Product | Shampoo |
| Food & Pharmaceutical | |||
| Cheese | Milk Butter | Ointment | Ketchup |
| Mustard | Peanut Butter | Mayonnaise | Wasabi |
| Toothpaste | Margarine | Salad Dressing | Sauce |
Available Production Lines:
| Model | Capacity | Homogenizer (KW) | Stir Motor (KW) | Dimensions (L*W*H) | Electric Power | Vacuum (Mpa) |
|---|---|---|---|---|---|---|
| SME-5 | 5L | 0.37 | 0.18 | 1260*540*1600 | 5 KW | -0.09 |
| SME-50 | 50L | 3.0 | 1.1 | 2600*2250*1950 | 18 KW | -0.09 |
| SME-100 | 100L | 4.0 | 1.5 | 2750*2380*2100 | 32 KW | -0.09 |
| SME-500 | 500L | 11.0 | 4.0 | 3650*3300*2850 | 63 KW | -0.08 |
| SME-1000 | 1000L | 15.0 | 5.5 | 4200*3650*3300 | 90 KW | -0.08 |
| SME-2000 | 2000L | 15.0 | 7.5 | 4850*4300*3800 | _ | -0.08 |
Sealed Manhole Convenient for cleaning and maintenance.
View Window Glass view window to monitor internal working status.
CIP System Equipped with 360-degree spray ball for thorough cleaning.
Mixing Paddle Frame mixer with frequency adjustment (0-63rpm) and Teflon scrapers.